帝豪EC8保養(yǎng)信息
- 帝豪EC8 1997.0L
- 帝豪EC8 2378.0L
- 選擇變速箱查看保養(yǎng)信息:手動變速箱(MT)變速箱自動變速箱(AT)變速箱
- 首保:5000公里或4個月二保:10000公里或8個月保養(yǎng)間隔:5000公里或4個月
- 查看適合以下項目所有車型
帝豪EC8 手動變速箱(MT)變速箱 1997.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項目 公里/月 | 發(fā)動機 機油 | 機油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動液 | 材料+ 工時費 |
5000/4 | ● | ● | - | - | - | - | - | - | - | - | 174.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 174.0元 |
15000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 275.0元 |
22500/18 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
30000/24 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
37500/30 | ● | ● | - | - | ● | - | - | - | ● | - | 442.0元 |
45000/36 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
52500/42 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
60000/48 | ● | ● | ● | - | ● | - | - | - | - | ● | 371.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
75000/60 | ● | ● | ● | - | - | - | - | - | - | - | 339.0元 |
82500/66 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
90000/72 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
105000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 275.0元 |
112500/90 | ● | ● | - | - | - | - | - | - | ● | - | 386.0元 |
120000/96 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
127500/102 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
135000/108 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
142500/114 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
150000/120 | ● | ● | ● | - | ● | - | - | - | - | ● | 491.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
165000/132 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
172500/138 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
180000/144 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | ● | - | 386.0元 |
195000/156 | ● | ● | ● | - | ● | - | - | - | - | - | 275.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價格僅供參考,具體保養(yǎng)情況和價格請以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |
- 首保:5000公里或4個月二保:10000公里或8個月保養(yǎng)間隔:5000公里或4個月
- 查看適合以下項目所有車型
帝豪EC8 自動變速箱(AT)變速箱 1997.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項目 公里/月 | 發(fā)動機 機油 | 機油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動液 | 材料+ 工時費 |
5000/4 | ● | ● | - | - | - | - | - | - | - | - | 174.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 174.0元 |
15000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 275.0元 |
22500/18 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
30000/24 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
37500/30 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
45000/36 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
52500/42 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
60000/48 | ● | ● | ● | - | ● | - | - | - | - | ● | 371.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
75000/60 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
82500/66 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
90000/72 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
105000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 275.0元 |
112500/90 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
120000/96 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
127500/102 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
135000/108 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
142500/114 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
150000/120 | ● | ● | ● | - | ● | - | - | - | - | ● | 371.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
165000/132 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
172500/138 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
180000/144 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
195000/156 | ● | ● | ● | - | ● | - | - | - | - | - | 275.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價格僅供參考,具體保養(yǎng)情況和價格請以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |
- 選擇變速箱查看保養(yǎng)信息:自動變速箱(AT)變速箱
- 首保:5000公里或4個月二保:10000公里或8個月保養(yǎng)間隔:5000公里或4個月
- 查看適合以下項目所有車型
帝豪EC8 自動變速箱(AT)變速箱 2378.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項目 公里/月 | 發(fā)動機 機油 | 機油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動液 | 材料+ 工時費 |
5000/4 | ● | ● | - | - | - | - | - | - | - | - | 174.0元 |
7500/6 | ● | ● | - | - | - | - | - | - | - | - | 174.0元 |
15000/12 | ● | ● | ● | - | ● | - | - | - | - | - | 275.0元 |
22500/18 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
30000/24 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
37500/30 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
45000/36 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
52500/42 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
60000/48 | ● | ● | ● | - | ● | - | - | - | - | ● | 371.0元 |
67500/54 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
75000/60 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
82500/66 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
90000/72 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
97500/78 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
105000/84 | ● | ● | ● | - | ● | - | - | - | - | - | 275.0元 |
112500/90 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
120000/96 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
127500/102 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
135000/108 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
142500/114 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
150000/120 | ● | ● | ● | - | ● | - | - | - | - | ● | 371.0元 |
157500/126 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
165000/132 | ● | ● | ● | - | - | - | - | - | - | - | 219.0元 |
172500/138 | ● | ● | - | - | ● | - | - | - | ● | - | 322.0元 |
180000/144 | ● | ● | ● | - | - | - | - | - | - | ● | 315.0元 |
187500/150 | ● | ● | - | - | - | - | - | - | ● | - | 266.0元 |
195000/156 | ● | ● | ● | - | ● | - | - | - | - | - | 275.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價格僅供參考,具體保養(yǎng)情況和價格請以廠商規(guī)范為準(zhǔn) | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |