傲虎保養(yǎng)信息
- 傲虎 2457.0L
- 傲虎 3630.0L
- 選擇變速箱查看保養(yǎng)信息:無級變速箱(CVT)變速箱
- 首保:5000公里或6個月二保:10000公里或12個月保養(yǎng)間隔:5000公里或6個月
- 查看適合以下項目所有車型
傲虎 無級變速箱(CVT)變速箱 2457.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項目 公里/月 | 發(fā)動機 機油 | 機油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動液 | 材料+ 工時費 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
10000/12 | ● | ● | ● | - | - | - | - | - | - | - | 536.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
20000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 606.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
30000/36 | ● | ● | ● | - | - | - | - | - | - | ● | 539.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
40000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 1218.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
50000/60 | ● | ● | ● | - | - | - | - | - | - | - | 395.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 2142.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
70000/84 | ● | ● | ● | - | - | - | - | - | - | - | 395.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
80000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 1218.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
90000/108 | ● | ● | ● | - | - | - | - | - | - | ● | 539.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
100000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 3878.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
110000/132 | ● | ● | ● | - | - | - | - | - | - | - | 395.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
120000/144 | ● | ● | ● | - | ● | - | - | - | ● | ● | 2296.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
130000/156 | ● | ● | ● | - | - | - | - | - | - | - | 395.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
140000/168 | ● | ● | ● | - | ● | - | - | - | - | - | 606.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
150000/180 | ● | ● | ● | - | - | - | - | - | - | ● | 539.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
160000/192 | ● | ● | ● | - | ● | - | - | - | - | - | 1218.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
170000/204 | ● | ● | ● | - | - | - | - | - | - | - | 395.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1684.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
190000/228 | ● | ● | ● | - | - | - | - | - | - | - | 395.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 254.0元 |
200000/240 | ● | ● | ● | - | ● | - | - | - | - | - | 4490.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價格僅供參考,具體保養(yǎng)情況和價格請以廠商規(guī)范為準 | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |
- 選擇變速箱查看保養(yǎng)信息:自動變速箱(AT)變速箱
- 首保:5000公里或6個月二保:10000公里或12個月保養(yǎng)間隔:5000公里或6個月
- 查看適合以下項目所有車型
傲虎 自動變速箱(AT)變速箱 3630.0L車型保養(yǎng)周期表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
周期項目 公里/月 | 發(fā)動機 機油 | 機油 濾清器 | 空氣 濾清器 | 燃油 濾清器 | 空調(diào) 濾清器 | 轉(zhuǎn)向 助力油 | 變速箱油 差速箱油 | 剎車油 | 火花塞 | 整車 制動液 | 材料+ 工時費 |
5000/6 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
10000/12 | ● | ● | ● | - | - | - | - | - | - | - | 648.0元 |
15000/18 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
20000/24 | ● | ● | ● | - | ● | - | - | - | - | - | 718.0元 |
25000/30 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
30000/36 | ● | ● | ● | - | - | - | - | - | - | ● | 651.0元 |
35000/42 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
40000/48 | ● | ● | ● | - | ● | - | - | - | - | - | 1330.0元 |
45000/54 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
50000/60 | ● | ● | ● | - | - | - | - | - | - | - | 507.0元 |
55000/66 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
60000/72 | ● | ● | ● | - | ● | - | - | - | ● | ● | 2254.0元 |
65000/78 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
70000/84 | ● | ● | ● | - | - | - | - | - | - | - | 507.0元 |
75000/90 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
80000/96 | ● | ● | ● | - | ● | - | - | - | - | - | 1330.0元 |
85000/102 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
90000/108 | ● | ● | ● | - | - | - | - | - | - | ● | 651.0元 |
95000/114 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
100000/120 | ● | ● | ● | - | ● | - | - | - | - | - | 3990.0元 |
105000/126 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
110000/132 | ● | ● | ● | - | - | - | - | - | - | - | 507.0元 |
115000/138 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
120000/144 | ● | ● | ● | - | ● | - | - | - | ● | ● | 2408.0元 |
125000/150 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
130000/156 | ● | ● | ● | - | - | - | - | - | - | - | 507.0元 |
135000/162 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
140000/168 | ● | ● | ● | - | ● | - | - | - | - | - | 718.0元 |
145000/174 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
150000/180 | ● | ● | ● | - | - | - | - | - | - | ● | 651.0元 |
155000/186 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
160000/192 | ● | ● | ● | - | ● | - | - | - | - | - | 1330.0元 |
165000/198 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
170000/204 | ● | ● | ● | - | - | - | - | - | - | - | 507.0元 |
175000/210 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
180000/216 | ● | ● | ● | - | ● | - | - | - | ● | ● | 1796.0元 |
185000/222 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
190000/228 | ● | ● | ● | - | - | - | - | - | - | - | 507.0元 |
195000/234 | ● | ● | - | - | - | - | - | - | - | - | 366.0元 |
200000/240 | ● | ● | ● | - | ● | - | - | - | - | - | 4602.0元 |
以上車型保養(yǎng)數(shù)據(jù)和價格僅供參考,具體保養(yǎng)情況和價格請以廠商規(guī)范為準 | |||||||||||
注: ●:需要更換 ○:常規(guī)檢查,如需更換則更換 -:無需更換 |
傲虎保養(yǎng)優(yōu)惠套餐
套餐名稱 | 所在地區(qū) | 商家名稱 | 預(yù)約保養(yǎng) |